Small clients, few properties
Investors and managers handling just a few properties keep due diligence structured without paying for volume they don't have.
Pricing
Querya covers the full transaction — from the first document to a transaction-ready deal. Its two components, Querya Platform and Data Room, can be purchased together or standalone.
Pricing is custom: shaped by your portfolio, from a handful of properties to transactions of thousands of real estate units.
Request a tailored quoteOne connected transaction process.
Querya Platform
Querya Data Room
Included in both products.
| Feature | PlatformQuerya Platform | Data RoomQuerya Data Room |
|---|---|---|
| Document upload | Included in Querya Platform | Included in Querya Data Room |
| Automatic document sorting | Included in Querya Platform | Included in Querya Data Room |
| Automatic document naming | Included in Querya Platform | Included in Querya Data Room |
| AI document Q&A | Included in Querya Platform | Included in Querya Data Room |
Querya Platform
| Feature | PlatformQuerya Platform | Data RoomQuerya Data Room |
|---|---|---|
| Internal team collaboration | Included in Querya Platform | Not included in Querya Data Room |
| Workflows and automations | Included in Querya Platform | Not included in Querya Data Room |
| Custom due diligence skills | Included in Querya Platform | Not included in Querya Data Room |
| Document relevance flagging | Included in Querya Platform | Not included in Querya Data Room |
| Inconsistency detection | Included in Querya Platform | Not included in Querya Data Room |
| Document and report creation | Included in Querya Platform | Not included in Querya Data Room |
Querya Data Room
| Feature | PlatformQuerya Platform | Data RoomQuerya Data Room |
|---|---|---|
| Transaction collaboration | Not included in Querya Platform | Included in Querya Data Room |
| AI-assisted document review | Not included in Querya Platform | Included in Querya Data Room |
| Project team Q&A | Not included in Querya Platform | Included in Querya Data Room |
| Activity logging | Not included in Querya Platform | Included in Querya Data Room |
| Feature | QueryaPlatformQuerya Platform | QueryaData RoomQuerya Data Room |
|---|---|---|
| Documents and AI | ||
| Document upload | Included in Querya Platform | Included in Querya Data Room |
| Automatic document sorting | Included in Querya Platform | Included in Querya Data Room |
| Automatic document naming | Included in Querya Platform | Included in Querya Data Room |
| AI document Q&A | Included in Querya Platform | Included in Querya Data Room |
| Analysis and transaction preparation | ||
| Internal team collaboration | Included in Querya Platform | Not included in Querya Data Room |
| Workflows and automations | Included in Querya Platform | Not included in Querya Data Room |
| Custom due diligence skills | Included in Querya Platform | Not included in Querya Data Room |
| Document relevance flagging | Included in Querya Platform | Not included in Querya Data Room |
| Inconsistency detection | Included in Querya Platform | Not included in Querya Data Room |
| Document and report creation | Included in Querya Platform | Not included in Querya Data Room |
| Review with participants | ||
| Transaction collaboration | Not included in Querya Platform | Included in Querya Data Room |
| AI-assisted document review | Not included in Querya Platform | Included in Querya Data Room |
| Project team Q&A | Not included in Querya Platform | Included in Querya Data Room |
| Activity logging | Not included in Querya Platform | Included in Querya Data Room |
Use Querya Platform to prepare the transaction and Querya Data Room to run it with every participant.
Request a tailored quoteQuerya Platform pricing reflects your project volume and analysis workload. Data Room pricing is based on document volume and duration, with AI included. Choose either component or combine both — with a tailored offer based on your transaction requirements.
Request a tailored quoteSmall clients, few properties
Investors and managers handling just a few properties keep due diligence structured without paying for volume they don't have.
Large developers, thousands of units
Large real estate developers and asset managers maintain the overview across transactions of thousands of real estate units.
Organize documents and connect every finding to its source.
I'm Querya. How can I help?
Berlin · Riverside
Ask questions across your documents and follow the evidence.
Erlangen · Lindenhof
Bring buyers and advisors into a controlled document review.
Structured comparison across documents. Coming soon.